GY-HM700
Tehnička specifikacija
GENERAL |
|
| Power | DC 12V (11-17V) |
| Power consumption | 22W (Rec mode with no optional peripherals) |
| Dimensions | 224(W) x 404(H) x 243(D)mm (8-13/16" x 15-29/32" x 9-9/16") |
| Weight | Appro.3.6kg (8lbs) (Including lens, viewfinder, microphone, battery) |
| Operating temperature | 0°C to 40°C (32°C to 104°C) |
| Storage temperature | -20°C to 60°C (-4°C to 14°C) |
| Operating humidity | 30% to 80% |
| Storage humidity | Under 85% |
CAMERA |
|
| Image sensor | 1/3" Progressive scan 3CCD |
| Synchronizing system | Internal synchronization |
| Lens | Canon F1.6, 14x, f=4.4-61.6mm (35mm conversion:32 to 448mm) |
| Lens mount | 1/3" bayonet |
| Filter diameter | 82mm |
| Shutter speed | 1/4 to 1/10000 |
| Gain | 0, 3, 6, 9, 12, 15, 18 dB, ALC |
| ND filter | 1/4, 1/16 |
| LCD display | 4.3-inch LCD, 800 x 480 pixels |
| Viewfinder | 0.45” LCOS, 410,000 pixels |
| HD VIDEO RECORDING | |
| Recording media | 2x SDHC memory card Class 6 |
| Video recording |
|
| Video codec: | MPEG2 Long GOP |
| File format: | Quick time format for Final Cut Pro/ISO .MP4 media file format |
| Recording mode | NTSC setting: HQ mode:1920 x 1080/59.94i (.mov only), 29.97p, 23.98p, |
| Audio recording | LPCM 2ch, 48kHz, 16-bit |
| INTERFACE | |
| Video output | Composite output (480i or 576i, 4:3/16:9) (BNC) Component output (720p /1080i) (BNC x3) SDI output (480i or 576i:Downconverted / 720p /1080i:embedded audio) (BNC) |
| IEEE1394 output | 4-pin (HD/Downconverted SD) |
Audio input |
XLR x2 (MIC,+48V/LINE) |
Audio output |
RCA x2 |
| Headphone | φ3.5mm mini jack x2 |
| USB | USB2.0, mini B |
| PROVIDED ACCESSORIES | |
| Microphone x1 |